| رمز التصنيف العلاجي الصيدلاني (ATC) | الإسم | ب / ج | المكونات | الجرعة | الشكل | السعر |
|---|---|---|---|---|---|---|
| M01AB05 | VOLDEN | G | Diclofenac sodium - 75mg/3ml | 75mg/3ml | Injectable solution | 422350.5 |
| M01AB05 | VOTREX | G | Diclofenac sodium - 75mg/3ml | 75mg/3ml | Injectable solution | 345367.5225 |
| M01AB05 | OLFEN-75 SR | G | Diclofenac sodium - 75mg | 75mg | Tablet, prolonged release | 326553.7275 |
| M01AB05 | DIVIDO 75MG | B | Diclofenac sodium - 75mg | 75mg | Capsule, dual release | 502597.095 |
| M01AB05 | CLOREN | G | Diclofenac sodium - 12.5mg | 12.5mg | Suppository | 353238.6 |
| M01AB05 | DICLOGESIC 12.5 CHILDREN | G | Diclofenac sodium - 12.5mg | 12.5mg | Suppository | 83318.235 |
| M01AB05 | FLECTOR E.P | B | Diclofenac (epolamine) - 50mg | 50mg | Granules | 503940.9375 |
| M01AB05 | CATAFLAM | B | Diclofenac potassium - 50mg | 50mg | Tablet, sugar coated | 262049.2875 |
| M01AB05 | DILO | G | Diclofenac potassium - 50mg | 50mg | Tablet | 223973.75 |
| M01AB05 | JOFLAM | G | Diclofenac potassium - 50mg | 50mg | Tablet, film coated | 322522.2 |
| M01AB05 | RAPIDUS | G | Diclofenac potassium - 50mg | 50mg | Tablet, coated | 287582.295 |
| M01AB05 | VOLDIC-K | G | Diclofenac potassium - 50mg | 50mg | Tablet | 239203.965 |
| M01AB01 | INDOMEL | G | Indometacin - 25mg | 25mg | Capsule | 170220.05 |
| M01AB01 | INDOCID | B | Indometacin - 100mg | 100mg | Suppository | 424910.2 |
| M01AB01 | INDOMEL | G | Indometacin - 100mg | 100mg | Suppository | 222693.9 |
| L04AX07 | MAROVAREX | G | Dimethyl Fumarate - 120mg | 120mg | Capsule, hard, gastro-resistant | 9838675.880775 |
حمّل النسخة الجديدة من تطبيق وزارة الصحة العامة .
للحصول على آخر المستجدات حول فيروس كورونا
ستزوّدك النسخة الجديدة من تطبيق وزارة الصحة العامة بجميع المعلومات الموثوقة حول كوفيد-19، مع تحديثات مستمرة للحالات المؤكدة والبيانات. وإذا كانت لديك أي أعراض، فستكون ميزة “فحص الأعراض” دليلك للمساعدة الذاتية لتقييمها.