Preloader
ATC Name B/G Ingredients Dosage Form Price
B05CX01 5% DEXTROSE INJECTION USP G Glucose - 5% 5% Injectable solution 191913.06
B05CX01 5% DEXTROSE INJECTION USP G Glucose - 5% 5% Injectable solution 208001.58
B05CX01 5% DEXTROSE INJECTION USP G Glucose - 5% 5% Injectable solution 224090.1
B05CX01 5% DEXTROSE INJECTION USP G Glucose - 5% 5% Injectable solution 148244.22
B05CX01 ALDEX G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174062.464
B05CX01 ALDEX G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174062.464
B05CX01 ALDEX G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170630.2464
B05CX01 ALDEX G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182719.62
B05CX01 ALDEX G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205933.056
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174062.464
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174062.464
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170630.2464
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182719.62
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205933.056
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188771.968
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188771.968

حمّل النسخة الجديدة من تطبيق وزارة الصحة العامة .
للحصول على آخر المستجدات حول فيروس كورونا

ستزوّدك النسخة الجديدة من تطبيق وزارة الصحة العامة بجميع المعلومات الموثوقة حول كوفيد-19، مع تحديثات مستمرة للحالات المؤكدة والبيانات. وإذا كانت لديك أي أعراض، فستكون ميزة “فحص الأعراض” دليلك للمساعدة الذاتية لتقييمها.
MOPH App
Your experience on this site will be improved by allowing cookies.