| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| S01CA01 | FRAKIDEX | B | Dexamethasone disodium phosphate - 0.1g/100g, Framycetin sulfate - 0.5g/100g | Ointment | 141103.4625 | |
| S01CA01 | API-TOBRASON | G | Dexamethasone - 1mg/g, Tobramycin - 3mg/g | Ointment | 243235.4925 | |
| S01CA01 | NETILDEX | B | Dexamethasone - 0.1%, Netilmicin - 0.3% | Drops solution | 752551.8 | |
| S01CA01 | LEVIOSA | G | Levofloxacin - 5mg/ml, Dexamethasone - 1mg/ml | Drops solution | 1427160.735 | |
| S01BC04 | EDOLFENE | B | Flurbiprofen sodium - 0.03% | 0.03% | Drops solution | 388370.4825 |
| S01BC04 | FLUROPTIC | G | Flurbiprofen sodium - 0.03% w/v | 0.03% w/v | Drops solution | 223077.855 |
| S01BC03 | DICLOFTIL | G | Diclofenac sodium - 0.1% | 0.1% | Drops solution | 1038790.2525 |
| S01BC01 | INDOCOLLYRE | B | Indometacine - 5mg/5ml | 0.1% | Drops | 408528.12 |
| S01BA15 | ILUVIEN | B | Fluocinolone acetonide - 0.19mg | 0.19mg | Implant | 629182629.92813 |
| S01BA14 | LOTEMAX | B | Loteprednol etabonate - 0.5% | 0.5% | Drops suspension | 1038790.2525 |
| S01BA07 | OPTILONE | G | Fluorometholone - 0.1% | 0.1% | Solution | 309083.775 |
| S01BA04 | PRED FORTE | B | Prednisolone acetate - 10mg/ml | 1% | Drops suspension | 260705.445 |
| S01BA04 | PRED FORTE | B | Prednisolone acetate - 10mg/ml | 1% | Drops suspension | 260705.445 |
| S01BA01 | DEXAFREE | G | Dexamethasone Phosphate - 1mg/ml | 1mg/ml | Drops solution | 563070.0075 |
| S01BA01 | DEXAFREE | G | Dexamethasone Phosphate - 1mg/ml | 1mg/ml | Drops solution | 563070.0075 |
| S01BA01 | OZURDEX | B | Dexamethasone - 700mcg | 700mcg | Implant | 80696539.832344 |
حمّل النسخة الجديدة من تطبيق وزارة الصحة العامة .
للحصول على آخر المستجدات حول فيروس كورونا
ستزوّدك النسخة الجديدة من تطبيق وزارة الصحة العامة بجميع المعلومات الموثوقة حول كوفيد-19، مع تحديثات مستمرة للحالات المؤكدة والبيانات. وإذا كانت لديك أي أعراض، فستكون ميزة “فحص الأعراض” دليلك للمساعدة الذاتية لتقييمها.