Lebanon National Drugs Database
This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
You can search in the form below for information related to drugs including Subsidy percentage
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
| ATC | Name | B/G | Ingredients | Dosage | Form | Price |
|---|---|---|---|---|---|---|
| A11CC05 | MEGAVIT-D 25 | G | Vitamin D3 - 25000IU | 25000IU | Capsule | 1130107.55 |
| A11CC05 | MEGAVIT-D 25 | G | Vitamin D3 - 25000IU | 25000IU | Capsule | 2147588.3 |
| A11CC05 | DIBASE | G | Vitamin D3 - 100,000IU/ml | 100,000IU/ml | Injectable solution | 354774.42 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 2mcg/ml | 2mcg/ml | Injectable solution | 2218683.9675 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 2mcg/ml | 2mcg/ml | Injectable solution | 4219665.45 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 1mcg | 1mcg | Capsule | 3735882.15 |
| A11CC03 | DERIL | G | Alfacalcidol - 1mcg | 1mcg | Capsule, soft | 783460.1775 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 0.25mcg | 0.25mcg | Capsule | 1138234.5975 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 0.5mcg | 0.5mcg | Capsule | 943377.435 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 0.5mcg | 0.5mcg | Capsule | 942033.5925 |
| A11CC03 | ONE-ALPHA | B | Alfacalcidol - 2mcg/ml | 2mcg/ml | Drops solution | 1343842.5 |
| A11BA | VITALIPID N INFANT | B | Vitamin A - 230IU/ml, Vitamin D2 - 40IU/ml, Vitamin E - 0.7IU/ml, Vitamin K1 - 20mcg/ml | Injectable concentrate for solution | 2448481.035 | |
| A11AB | CYPRO-VITA | B | Vitamin C - 20mg, Vitamin B3 - 5mg, Vitamin B12 - 2.5mg, Vitamin B6 - 0.6mg, Vitamin B2 - 0.75mg, Vitamin B1 - 0.6mg, Vitamin D3 - 167IU, Vitamin A - 1670IU, Cyproheptadine HCl - 4mg | Tablet, film coated | 409552 | |
| A11AA | VITA-GERIN | G | Ginseng extract - 40mg, Vitamin A, palmitate - 2667IU, Vitamin D3 - 200IU, α-Tocopheryl acetate - 10mg, Thiamine mononitrate - 1.4mg, Riboflavine - 1.6mg, Pyridoxine HCl - 2mg, Cyanocobalamin - 1mcg, Biotin - 150mcg, Nicotinamide - 18mg, Ascorbic acid - 60mg, Folic acid - 100mcg, Calcium phosphate - 100mg, Lecithin - 100mg, Magnesium sulfate - 10mg, Iron sulphate - 10mg, Copper sulfate - 2mg, Sodium selenite anhydrous - 50mcg, Zinc sulfate - 1mg | Capsule | 1724149.9275 | |
| A11AA | PHARMATON KIDDI | B | Vitamin E - 15mg/15ml, Phosphorous - 200mg/15ml, Calcium - 130mg/15ml, Vitamin D3 - 600IU/15ml, D Panthenol - 10mg/15ml, Nicotinamide - 20mg/15ml | Syrup | 417935.0175 | |
| A11AA | PANTOGAR | B | P-aminobenzoic acid - 20mg, Keratine - 20mg, Medical yeast - 100mg, Thiamine mononitrate - 60mg, L-Cystine - 20mg, Calcium D-pantothenate - 60mg | Capsule | 2005013.01 |
Download the new version of the Ministry of Public Health application and discover new features providing reliable health information
and advanced digital services.
The new version allows you to scan medicine barcodes to verify whether the medication is officially registered with the Ministry of Public Health and distributed through approved official channels, contributing to enhanced patient safety and reducing counterfeit and illegal medicines. In addition to other healthcare services, including:
- Tracking medication records on MediTrack
- Locating the nearest healthcare facility
- Accessing information and statistics on nurseries
- Following the latest health news and updates
The Ministry encourages citizens to rely exclusively on the official application as a trusted source for accurate and reliable health information.