Overview
| Agent | Bacteria: brucella abortus (biovar 1-6,9) brucella melitensis (biovar 1-3), Brucella suis (biovar 1-5), Brucella canis. | ||||||||||||||||||||||||||||||||||||
| Incubation | 5-60 days (1-2 months). | ||||||||||||||||||||||||||||||||||||
| Period of communicability | No person-to-person transmission. | ||||||||||||||||||||||||||||||||||||
| Reservoir | Cattle, goats, sheep, swine. | ||||||||||||||||||||||||||||||||||||
| Modes of transmission | -Consumption of unpasteurized milk and milk products. -Contact with skin breaks with infected animal tissues (placenta, abortion…) -Airborne in pens, stables, laboratories, abattoirs. |
||||||||||||||||||||||||||||||||||||
| Clinical | Systematic bacterial infection, with irregular fever. | ||||||||||||||||||||||||||||||||||||
| Worldwide | Worldwide, in particular in Mediterranean region. | ||||||||||||||||||||||||||||||||||||
| Lebanon | Endemic with seasonal pattern in summer. | ||||||||||||||||||||||||||||||||||||
| Control objective | Control. | ||||||||||||||||||||||||||||||||||||
| National figures. | |||||||||||||||||||||||||||||||||||||
| Figure 1: Annual incidence of brucellosis, Lebanon, 1997-2012 | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| International figures (Source: Dean AS, Crump L, Greter H, Schelling E, Zinsstag J (2012) Global Burden of Human Brucellosis: A Systematic Review of Disease Frequency. PLoS NeglTrop Dis 6(10): e1865. Doi:10.1371/journal.pntd.0001865) | |||||||||||||||||||||||||||||||||||||
| Table 1: Annual incidence of Brucellosis in selected countries | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Download the new version of the Ministry of Public Health application and discover new features providing reliable health information
and advanced digital services.
The new version allows you to scan medicine barcodes to verify whether the medication is officially registered with the Ministry of Public Health and distributed through approved official channels, contributing to enhanced patient safety and reducing counterfeit and illegal medicines. In addition to other healthcare services, including:
- Tracking medication records on MediTrack
- Locating the nearest healthcare facility
- Accessing information and statistics on nurseries
- Following the latest health news and updates
The Ministry encourages citizens to rely exclusively on the official application as a trusted source for accurate and reliable health information.
.png)